Foxfire: A Fujifilm X100V Film Recipe (In-Camera JPEG + Lightroom/RAW Guide)
- Edward Leung
- Aug 2
- 3 min read



Foxfire is built around a Classic Neg base, pushing saturation in the reds and oranges while crushing the shadow side of the frame for a warm-glow, cool-crush contrast.
In-Camera JPEG Recipe (Fujifilm X100V)
Setting | Value | Notes |
Film Simulation | Classic Neg | Higher native contrast and color separation than Classic Chrome, with a slightly cooler shadow cast. |
Dynamic Range | DR400 | Preserves highlight detail in dappled canopy light while allowing shadows to stay deep. |
Highlight Tone | +1 | Keeps a touch of punch in the lit leaves. |
Shadow Tone | +2 | Deepens and crushes the shadow side of the frame. |
Color | +2 | Pushes saturation to bring out the ember reds and rust oranges. |
Sharpness | 0 | Neutral -- retains leaf and bark texture. |
Noise Reduction | -2 | Light touch, keeps fine grain intact. |
Grain Effect | Strong, Large | Pronounced, tactile analog grain suited to Classic Neg's print-film character. |
Color Chrome Effect | Strong | Deepens tonal separation in the saturated red/orange range. |
Color Chrome FX Blue | Weak | Subtle cooling in the deep green/black shadow areas. |
White Balance | Auto, R: +3, B: -3 | Adds an amber push to intensify the rust/ember cast. |
ISO | Auto (160-6400) | Adjusts automatically based on available light. |
Exposure Comp. | -1/3 | Slight underexposure to deepen color and hold the crushed-shadow mood. |
Lightroom / RAW Preset
Setting | Value | Notes |
Profile | Adobe Color | Neutral starting point. |
Exposure | -0.25 | Slight underexposure to match the moodier reference tone. |
Contrast | +20 | Builds graphic punch between lit foliage and deep shadow. |
Highlights | -35 | Softens the brightest leaf highlights. |
Shadows | +10 | Modest lift -- keeps shadow detail readable without losing the crushed feel. |
Whites | -15 | Restrains the brightest points of the frame. |
Blacks | -10 | Crushes the deepest shadow for a denser black. |
Temperature | +15 | Warms the frame toward the amber/rust end. |
Tint | 0 | No added magenta/green shift. |
Vibrance | +20 | Boosts the reds/oranges of the foliage. |
Saturation | +5 | Small overall lift to match the reference palette. |
Clarity | +10 | Adds mid-tone texture to leaf litter and bark. |
Dehaze | +8 | Deepens atmosphere and color in the soft-focus background. |
Vignette | -15 | Draws the eye down the receding track. |
Tone Curve
A deeper, more graphic S-curve, lifted mids for punch, with highlights and shadows both pulled in slightly toward the edges. Highlights: slight decrease. Lights: slight increase. Darks: slight decrease. Shadows: slight decrease.
HSL / Color Mixer
Red Hue -5, Red Saturation +20. Orange Hue -5, Orange Saturation +25. Yellow Hue -10, Yellow Saturation +10. Green Hue +10, Green Saturation -20. Aqua Hue 0, Aqua Saturation -10. Blue Hue +5, Blue Saturation -15, Blue Luminance -5. Purple Hue 0, Purple Saturation -5. Magenta Hue 0, Magenta Saturation -5.
Split Toning
Highlights Hue 35, Saturation 10 (warm amber). Shadows Hue 200, Saturation 15 (cool blue-teal). Balance -10, favoring the shadow tone slightly.
Detail
Sharpening, Amount 50, Radius 1.0, Detail 30, Masking 10. Noise Reduction, Luminance 15, Detail 50, Contrast 0, Color 25, Color Detail 50, Smoothness 50.
Calibration
Red Primary Hue +5, Saturation +5. Green Primary Hue -10, Saturation -5. Blue Primary Hue 0, Saturation 0.
These settings reproduce the glowing-autumn, crushed-shadow character of the reference image -- a starting point for further creative adjustment.





Comments